Salary guide for community nurse roles in Scotland
Band | Average permanent annual salary | Average permanent hourly rate |
Band 5 | £31,209 | £15.96 |
Band 6 | £38,453 | £19.67 |
Band 7 | £46,598 | £23.83 |
Band 8a | £54,151 | £27.70 |
Band 8b | £63,749 | £32.60 |
Band 8c | £75,778 | £38.76 |
Band 8d | £89,974 | £46.02 |
Salary guide for public health nurse roles in the Republic of Ireland
- Patients who are either acutely or chronically ill and living at home
- People with disabilities
- Those requiring palliative care at home
- Pregnant women and those who have recently given birth
Nursing role | Average permanent annual salary | Average permanent hourly rate |
Public Health Nurse | €59,490 | €30.43 |
Assistant Director of Public Health Nursing | €70,234 | €35.93 |
Director of Public Health Nursing | €91,618 | €46.86 |
Community nursing salaries in Northern Ireland
Band | Average permanent annual salary | Average permanent hourly rate |
Band 5 | £31,209 | £31,209 |
Band 6 | £38,453 | £19.67 |
Band 7 | £46,598 | £23.83 |
Band 8a | £54,151 | £27.70 |
Band 8b | £63,749 | £32.60 |
Band 8c | £75,778 | £38.76 |
Band 8d | £89,974 | £46.02 |
Community nursing opportunities with the Guild
Subscribe
Login
0 Comments
Oldest
You may also like
Join in 3 steps
You can join in just X days. Here's how it works:
1. See if you’re eligible
Find out if you can work for us in just 2 minutes.
2. Apply
Fill in your details and tell us your skills, qualifications and employment history. This should take around 10-15 minutes.
3. Register
Take part in a short video interview and upload documents on our registration portal. This takes X days – X weeks.